<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Tech World</title>
	<atom:link href="http://mytechworld.officeacuity.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://mytechworld.officeacuity.com</link>
	<description>Views on Web Technology and Industry</description>
	<lastBuildDate>Fri, 13 Apr 2012 12:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='mytechworld.officeacuity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Search Engine APIs. Contrast and Compare</title>
		<link>http://mytechworld.officeacuity.com/index.php/2012/04/search-engine-apis-contrast-and-compare/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2012/04/search-engine-apis-contrast-and-compare/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:39:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[duckduckgo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=757</guid>
		<description><![CDATA[It was with quite a bit of interest that I received an email today from Bing advising that “the Bing Search API will transition to an offering made available on the Windows Azure Marketplace”. Within the PR hype were two pretty crucial pieces of information: Developers can expect subscription pricing to start at approximately $40 [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2012/04/search-engine-apis-contrast-and-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &#8220;You&#8221; in Community &#8211; Why You Should Care to Get Involved</title>
		<link>http://mytechworld.officeacuity.com/index.php/2012/02/putting-the-you-in-community-why-you-should-care-to-get-involved/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2012/02/putting-the-you-in-community-why-you-should-care-to-get-involved/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:06:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=741</guid>
		<description><![CDATA[I was very fortunate to have Scott Hanselman agree to stop by The Office for a casual meet and greet with some of our development folks yesterday and it was a really valuable couple of hours. We chatted about general stuff, asp.net stuff, Microsoft management layers (Way more than three degrees of separation between himself [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2012/02/putting-the-you-in-community-why-you-should-care-to-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Checkboxes and Other Controls in Word Using OpenXml</title>
		<link>http://mytechworld.officeacuity.com/index.php/2011/12/working-with-checkboxes-and-other-controls-in-word-using-openxml/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2011/12/working-with-checkboxes-and-other-controls-in-word-using-openxml/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:00:41 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[activex]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[openxml]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=719</guid>
		<description><![CDATA[Microsoft&#8217;s adoption of the OpenXML format for its Office documents such as Word, PowerPoint and Excel has meant that developers can provide considerably improved experiences over the web and on desktop applications when working with Office documents. For example, it used to be the case that in order to serve up a Word document from [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2011/12/working-with-checkboxes-and-other-controls-in-word-using-openxml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importing Data Into SQL Azure</title>
		<link>http://mytechworld.officeacuity.com/index.php/2011/10/importing-data-into-sql-azure/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2011/10/importing-data-into-sql-azure/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:54:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[At Work]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[data-migration]]></category>
		<category><![CDATA[import-export]]></category>
		<category><![CDATA[sql-server]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=709</guid>
		<description><![CDATA[I was working to get an updated set of data from my local development machine copied up to a Windows Azure database today and spent a lot of time trying to figure out why I couldn&#8217;t simply copy the data using the SQL Server Import and Export Wizard. Getting a connection between the two databases [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2011/10/importing-data-into-sql-azure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Never Stops</title>
		<link>http://mytechworld.officeacuity.com/index.php/2011/08/design-never-stops/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2011/08/design-never-stops/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:15:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[At Work]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=701</guid>
		<description><![CDATA[When was the last time you wrote a new class? I left my management position at a highly toxic work environment in June this year to start at a highly reputable software shop as a senior support developer. Support is an entirely different discipline to project development: its primary point of involvement is after a [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2011/08/design-never-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninject and Entity Framework Code First: Easy repository patterns</title>
		<link>http://mytechworld.officeacuity.com/index.php/2011/05/ninject-and-entity-framework-code-first-easy-repository-patterns/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2011/05/ninject-and-entity-framework-code-first-easy-repository-patterns/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:08:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[asp.net-mvc]]></category>
		<category><![CDATA[code-first]]></category>
		<category><![CDATA[dependency-injection]]></category>
		<category><![CDATA[entity-framework]]></category>
		<category><![CDATA[ninject]]></category>
		<category><![CDATA[razor]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=687</guid>
		<description><![CDATA[When I was still learning the basics of Dependency Injection (DI), Repositories and Object Relational Mappers (ORM), it was a pretty long struggle to get my head around when much of my professional career had revolved around web forms and .Net 2. It was only through playing around with code in my spare time that [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2011/05/ninject-and-entity-framework-code-first-easy-repository-patterns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Error-free Key Performance Indicators</title>
		<link>http://mytechworld.officeacuity.com/index.php/2011/04/error-free-key-performance-indicators/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2011/04/error-free-key-performance-indicators/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:08:08 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[At Work]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[job-description]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=679</guid>
		<description><![CDATA[There has been a certain amount of &#8220;empassioned negotiation&#8221; at The Office™ regarding what exactly constitutes &#8220;error-free&#8221; deliverables and what the implications of the words &#8220;error-free&#8221; are on key performance indicators in an employment context. It is entirely reasonable that a company should expect you &#8211; whether you are employed as a full-time developer or [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2011/04/error-free-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Console Debugging</title>
		<link>http://mytechworld.officeacuity.com/index.php/2011/01/simple-console-debugging/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2011/01/simple-console-debugging/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:00:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=663</guid>
		<description><![CDATA[One of the most common tasks I carry out when building a new web application is to check my JavaScript performance and debugging in the browser console.  The console window is one of the most indispensible tools in the developer&#8217;s kit and it&#8217;s very commonplace to see smatterings of &#8220;console.log(&#8230;);&#8221; throughout the app&#8217;s code. What [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2011/01/simple-console-debugging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excel Software Estimate Template</title>
		<link>http://mytechworld.officeacuity.com/index.php/2010/12/excel-software-estimate-template/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2010/12/excel-software-estimate-template/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:27:25 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=667</guid>
		<description><![CDATA[You know, it&#8217;s actually quite a tricky job to find a decent, simple software estimate template that I can use to present my estimates to business stakeholders. In the absence of finding anything free, simple-t0-use and well-structured, I&#8217;ve opted to author my own Excel 2010 template that breaks a software project into five main sections: [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2010/12/excel-software-estimate-template/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Missing Icons for Web Deployment on Win2k8</title>
		<link>http://mytechworld.officeacuity.com/index.php/2010/09/missing-icons-for-web-deployment-on-win2k8/</link>
		<comments>http://mytechworld.officeacuity.com/index.php/2010/09/missing-icons-for-web-deployment-on-win2k8/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:21:21 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[windows-server-2008]]></category>

		<guid isPermaLink="false">http://mytechworld.officeacuity.com/?p=657</guid>
		<description><![CDATA[Scott Gu recently posted a really helpful article on how to take advantage of the Web Deploy option in Visual Studio, including how to configure Windows Server 2008 and Windows Web Server 2008. In it, he outlined how to configure Management Service Delegation on IIS7, but what if, like me, that icon isn&#8217;t even available?  [...]]]></description>
		<wfw:commentRss>http://mytechworld.officeacuity.com/index.php/2010/09/missing-icons-for-web-deployment-on-win2k8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

